<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Lodge Local</title>
	<atom:link href="http://redlodgelocal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redlodgelocal.com</link>
	<description>because we&#039;re all locals</description>
	<lastBuildDate>Wed, 22 May 2013 15:04:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Drop that fish, or else!</title>
		<link>http://redlodgelocal.com/drop-that-fish-or-else/</link>
		<comments>http://redlodgelocal.com/drop-that-fish-or-else/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 20:02:43 +0000</pubDate>
		<dc:creator>troutscout</dc:creator>
				<category><![CDATA[Montana Trout Scout]]></category>

		<guid isPermaLink="false">http://redlodgelocal.com/?p=2296</guid>
		<description><![CDATA[This is one of the twelve resident bald eagles on my favorite stretch of the Yellowstone. This guy watched us fish almost every day, giving us the old stink-eye every time we caught one of his (her?) fish. Right now, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This is one of the twelve resident bald eagles on my favorite stretch of the Yellowstone. This guy watched us fish almost every day, giving us the old stink-eye every time we caught one of his (her?) fish. Right now, baetis are hatching on the Stone. You will also see some October caddis around. Fish are in the bank water, sipping <a href="http://redlodgelocal.com/wp-content/uploads/2012/10/IMG_0172.jpg"><img class="alignleft size-medium wp-image-2297" title="IMG_0172" src="http://redlodgelocal.com/wp-content/uploads/2012/10/IMG_0172-300x225.jpg" alt="" width="300" height="225" /></a>drys and nymphs. A size 16 pheasant tail is killin&#8217; it.</p>
<fb:like href='http://redlodgelocal.com/drop-that-fish-or-else/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://redlodgelocal.com/drop-that-fish-or-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayfly time on the Yellowstone</title>
		<link>http://redlodgelocal.com/mayfly-time-on-the-yellowstone/</link>
		<comments>http://redlodgelocal.com/mayfly-time-on-the-yellowstone/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 20:17:55 +0000</pubDate>
		<dc:creator>troutscout</dc:creator>
				<category><![CDATA[Montana Trout Scout]]></category>

		<guid isPermaLink="false">http://redlodgelocal.com/?p=2212</guid>
		<description><![CDATA[The hopper fishing is transitioning to fall mayfly and streamer fishing on the Yellowstone and most area streams. We are getting PMDs, sulfurs, grey drakes, and various other mayflies coming off sporadically. Tricos are still there, but fish are now [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The hopper fishing is transitioning to fall mayfly and streamer fishing on the Yellowstone and most area streams. We are getting PMDs, sulfurs, grey drakes, and various other mayflies coming off sporadically. Tricos are still there, but fish are now taking a size 16 parachute with regularity. Makes it a lot easier than trying to use a #24 spinner. The dropper nymph is producing very well and the hopper will still get a few strikes on hot days. Bob&#8217;s big rainbow ate a #16 red copper john.<a href="http://redlodgelocal.com/wp-content/uploads/2012/09/2012-09-14_12-54-46_5761.jpg"><img class="alignleft size-medium wp-image-2213" title="2012-09-14_12-54-46_576" src="http://redlodgelocal.com/wp-content/uploads/2012/09/2012-09-14_12-54-46_5761-300x169.jpg" alt="" width="300" height="169" /></a></p>
<fb:like href='http://redlodgelocal.com/mayfly-time-on-the-yellowstone/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://redlodgelocal.com/mayfly-time-on-the-yellowstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water temperatures on the Stillwater and Yellowstone are coming down.</title>
		<link>http://redlodgelocal.com/water-temperatures-on-the-stillwater-and-yellowstone-are-coming-down/</link>
		<comments>http://redlodgelocal.com/water-temperatures-on-the-stillwater-and-yellowstone-are-coming-down/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 21:19:15 +0000</pubDate>
		<dc:creator>troutscout</dc:creator>
				<category><![CDATA[Montana Trout Scout]]></category>

		<guid isPermaLink="false">http://redlodgelocal.com/?p=2171</guid>
		<description><![CDATA[We are finally over the hump in terms of water temperatures. Despite all the doom and gloom being preached by local &#8220;fishing pundits&#8221;, we have not experienced any fishing restrictions on either the Stillwater or the Yellowstone this summer. I [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We are finally over the hump in terms of water temperatures. Despite all the doom and gloom being preached by local &#8220;fishing pundits&#8221;, we have not experienced any fishing restrictions on either the Stillwater or the Yellowstone this summer. I even won a six pack from a friend who assured me that Hoot Owl restrictions would be in place by Aug. 1. My advice, as usual, is to just go fishing and see for yourselves. I&#8217;ve been on the Yellowstone almost every day for the last month. There have been some slow days due to the heat and sun, but there always are in August. There were some pretty incredible days out there, too. Now that the water temps are coming down, the fishing is picking up, just like it does every year. The Yellowstone is fishing well on any beadhead dropped off a hopper. You will get a few hopper eats as well.</p>
<p>I actually floated the Stillwater yesterday at about 330 cfs. Pretty bony, but it fished well. I did have to drag the boat a few times and make the anglers walk a bit, but we made it with a minimum of clown shows. I probably won&#8217;t float it again at that flow, but wade fishing it is just fine. Every time we stopped to wade a run, we caught a few fish. One hole yielded nine fish. Most ate a red copper john, but a few ate the hopper it was dropped from. We caught a couple on the streamer as well.</p>
<p>That is all. Go fish.</p>
<fb:like href='http://redlodgelocal.com/water-temperatures-on-the-stillwater-and-yellowstone-are-coming-down/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://redlodgelocal.com/water-temperatures-on-the-stillwater-and-yellowstone-are-coming-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://redlodgelocal.com/2156/</link>
		<comments>http://redlodgelocal.com/2156/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 19:27:48 +0000</pubDate>
		<dc:creator>troutscout</dc:creator>
				<category><![CDATA[Montana Trout Scout]]></category>

		<guid isPermaLink="false">http://redlodgelocal.com/?p=2156</guid>
		<description><![CDATA[The trico spinner fall is in full swing on the Stone. Fish are sipping spinners all morning in the slicks and flats. Unfortunately, these mayflies are a size 22. I&#8217;ve been fishing a spinner behind a parachute so we can [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The trico spinner fall is in full swing on the Stone. Fish are sipping spinners all morning in the slicks and flats. Unfortunately, these mayflies are a size 22. I&#8217;ve been fishing a spinner behind a parachute so we can see it. Even so, this is some of the most technical fishing you can do. Crystal clear water and slow current mean the fish can see you line and leader, especially if you don&#8217;t lay it down easy. Hoppers and droppers are working on the Stone in the afternoon. The low flow has opened up some nice new shelves and riffles in the middle of the river. Don&#8217;t ignore them.</p>
<p>There are PMD&#8217;s on the Stillwater in the mornings. Otherwise, hoppers and droppers are the ticket. Nymphing is slow.</p>
<p>Still hopper time on Rock Creek and it&#8217;s tributaries.</p>
<fb:like href='http://redlodgelocal.com/2156/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://redlodgelocal.com/2156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopper Time has begun!</title>
		<link>http://redlodgelocal.com/hopper-time-has-begun/</link>
		<comments>http://redlodgelocal.com/hopper-time-has-begun/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 22:12:37 +0000</pubDate>
		<dc:creator>troutscout</dc:creator>
				<category><![CDATA[Montana Trout Scout]]></category>

		<guid isPermaLink="false">http://redlodgelocal.com/?p=603</guid>
		<description><![CDATA[The Yellowstone has dropped significantly in the last 10 days. The riffles are becoming more prominent. Fish are still stacked up in the riffle heads, but the bank water is starting to fish as well. Hoppers are working well, but [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Yellowstone has dropped significantly in the last 10 days. The riffles are becoming more prominent. Fish are still stacked up in the riffle heads, but the bank water is starting to fish as well. Hoppers are working well, but chose a pattern that also imitates a stonefly pretty well. Madam X, the Otter Hopper, Fat Frank, etc. are working better than a true hopper right now. Any beadhead dropped off the hook is picking up fish as well.</p>
<p>The Stillwater was red hot on Friday. Not much action on top, but the beadhead was killin&#8217; it.</p>
<div id="attachment_604" class="wp-caption alignnone" style="width: 310px"><a href="http://redlodgelocal.com/wp-content/uploads/2012/07/1342025825214.jpg"><img class="size-medium wp-image-604" title="1342025825214" src="http://redlodgelocal.com/wp-content/uploads/2012/07/1342025825214-e1342908688387-300x169.jpg" alt="" width="300" height="169" /></a><p class="wp-caption-text">Nice cutthroat ate a hopper on Red Lodge Creek</p></div>
<p>&nbsp;</p>
<fb:like href='http://redlodgelocal.com/hopper-time-has-begun/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://redlodgelocal.com/hopper-time-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great week on the Stillwater River</title>
		<link>http://redlodgelocal.com/great-week-on-the-stillwater-river/</link>
		<comments>http://redlodgelocal.com/great-week-on-the-stillwater-river/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 21:21:38 +0000</pubDate>
		<dc:creator>troutscout</dc:creator>
				<category><![CDATA[Montana Trout Scout]]></category>

		<guid isPermaLink="false">http://redlodgelocal.com/?p=592</guid>
		<description><![CDATA[We had a great week fishing the upper Stillwater River. Flows are continuing to drop, but the lower sections are still a bit high and dirty. Float fishing from Cliff Swallow to Johnson&#8217;s bridge is very good on yellow humpies, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We had a great week fishing the upper Stillwater River. Flows are continuing to drop, but the lower sections are still a bit high and dirty. Float fishing from Cliff Swallow to Johnson&#8217;s bridge is very good on yellow humpies, stimulators, Jack Cabe, etc. The winning beadhead droppers are the green copper john and flashback pheasant tail. Streamer fishing has been spotty. Look for the lower river to start producing as the water drops this week.</p>
<p>The Yellowstone is starting to turn on. Still high, but coming down fast. The streamer is producing best, with an olive wooly bugger the big winner. Look for fish in the riffle heads.</p>
<p>Rock Creek is still a bit high for wading, but fish are beginning to take small rubber leg drys, like a madam x.</p>
<p>The mountain lakes are mostly ice free. Try an Adams if you see risers. Any small streamer will produce.
<a href='http://redlodgelocal.com/great-week-on-the-stillwater-river/2012-07-05_15-17-24_664/' title='2012-07-05_15-17-24_664'><img width="150" height="150" src="http://redlodgelocal.com/wp-content/uploads/2012/07/2012-07-05_15-17-24_664-150x150.jpg" class="attachment-thumbnail" alt="2012-07-05_15-17-24_664" /></a>
<a href='http://redlodgelocal.com/great-week-on-the-stillwater-river/2012-07-02_13-34-55_492/' title='2012-07-02_13-34-55_492'><img width="150" height="150" src="http://redlodgelocal.com/wp-content/uploads/2012/07/2012-07-02_13-34-55_492-150x150.jpg" class="attachment-thumbnail" alt="2012-07-02_13-34-55_492" /></a>
</p>
<fb:like href='http://redlodgelocal.com/great-week-on-the-stillwater-river/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://redlodgelocal.com/great-week-on-the-stillwater-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good day on the Stillwater</title>
		<link>http://redlodgelocal.com/good-day-on-the-stillwater/</link>
		<comments>http://redlodgelocal.com/good-day-on-the-stillwater/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 01:39:48 +0000</pubDate>
		<dc:creator>troutscout</dc:creator>
				<category><![CDATA[Montana Trout Scout]]></category>

		<guid isPermaLink="false">http://redlodgelocal.com/?p=578</guid>
		<description><![CDATA[The Stillwater has dropped a bit and the fishing has turned on! A yellow stimulator caught nice fish all day. Drop a pheasant tail off the hook and double your pleasure. The nymph dropper got hammered today, too.]]></description>
				<content:encoded><![CDATA[<p>The Stillwater has dropped a bit and the fishing has turned on! A yellow stimulator caught nice fish all day. Drop a pheasant tail off the hook and double your pleasure. The nymph dropper got hammered today, too.
<a href='http://redlodgelocal.com/good-day-on-the-stillwater/2012-07-01_13-38-31_328/' title='2012-07-01_13-38-31_328'><img width="150" height="150" src="http://redlodgelocal.com/wp-content/uploads/2012/07/2012-07-01_13-38-31_328-150x150.jpg" class="attachment-thumbnail" alt="2012-07-01_13-38-31_328" /></a>
<a href='http://redlodgelocal.com/good-day-on-the-stillwater/2012-07-01_16-35-46_489/' title='2012-07-01_16-35-46_489'><img width="150" height="150" src="http://redlodgelocal.com/wp-content/uploads/2012/07/2012-07-01_16-35-46_489-150x150.jpg" class="attachment-thumbnail" alt="2012-07-01_16-35-46_489" /></a>
</p>
<fb:like href='http://redlodgelocal.com/good-day-on-the-stillwater/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://redlodgelocal.com/good-day-on-the-stillwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stillwater is Ready to Fish!</title>
		<link>http://redlodgelocal.com/the-stillwater-is-ready-to-fish/</link>
		<comments>http://redlodgelocal.com/the-stillwater-is-ready-to-fish/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 20:26:12 +0000</pubDate>
		<dc:creator>troutscout</dc:creator>
				<category><![CDATA[Montana Trout Scout]]></category>

		<guid isPermaLink="false">http://redlodgelocal.com/?p=574</guid>
		<description><![CDATA[The Stillwater River flow has dropped enough float fish. Flows are below 3000 CFS. The water is cold and fast, so wade fishing is a challenge. Fishing from Cliffswallow to Johnson&#8217;s is beginning to turn on. Fish are eating a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Stillwater River flow has dropped enough float fish. Flows are below 3000 CFS. The water is cold and fast, so wade fishing is a challenge. Fishing from Cliffswallow to Johnson&#8217;s is beginning to turn on. Fish are eating a #14 yellow humpy, #10 yellow stimulator and #10 PMX. Dry fly fishing has been better than nymphing, but a pheasant tail or prince dropper will get eaten.</p>
<p>Looks like the Yellowstone will come on line soon!</p>
<fb:like href='http://redlodgelocal.com/the-stillwater-is-ready-to-fish/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://redlodgelocal.com/the-stillwater-is-ready-to-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big water ahead!</title>
		<link>http://redlodgelocal.com/big-water-ahead/</link>
		<comments>http://redlodgelocal.com/big-water-ahead/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 22:41:15 +0000</pubDate>
		<dc:creator>troutscout</dc:creator>
				<category><![CDATA[Around Town]]></category>

		<guid isPermaLink="false">http://redlodgelocal.com/?p=561</guid>
		<description><![CDATA[All area rivers and streams are rising. The Yellowstone is blown out. The Stillwater is fishable, but rising fast. It won&#8217;t fish much longer. Rock Creek is fairly clear, but also rising. Nymphing the deep holes is producing, and the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>All area rivers and streams are rising. The Yellowstone is blown out. The Stillwater is fishable, but rising fast. It won&#8217;t fish much longer. Rock Creek is fairly clear, but also rising. Nymphing the deep holes is producing, and the streamer is getting hammered in the late afternoon. Looks like lake fishing soon will be our only option. For now, bring out your dirty water fly box. Girdle bugs, yuk bugs, San Juan worms, Bitch Creek, etc.</p>
<fb:like href='http://redlodgelocal.com/big-water-ahead/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://redlodgelocal.com/big-water-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A ROAD OF ONE’S OWN</title>
		<link>http://redlodgelocal.com/a-road-of-ones-own/</link>
		<comments>http://redlodgelocal.com/a-road-of-ones-own/#comments</comments>
		<pubDate>Sun, 27 May 2012 15:01:48 +0000</pubDate>
		<dc:creator>redlodgelocal</dc:creator>
				<category><![CDATA[Outside Red Lodge]]></category>
		<category><![CDATA[The Beartooth Highway]]></category>

		<guid isPermaLink="false">http://redlodgelocal.com/?p=550</guid>
		<description><![CDATA[For a few days each year, Beartooth Pass belongs to the self-propelled By CHRIS JORGENSEN cjorgensen@billingsgazette.com(0) Comments Gallery: Biking the Beartooth Pass Every year, thousands of bicyclists spin up the Beartooth Pass south of Red Lodge. And, every year they [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>For a few days each year, Beartooth Pass belongs to the self-propelled</h2>
<p>By CHRIS JORGENSEN cjorgensen@billingsgazette.com(0) Comments<br />
Gallery: <a href="http://billingsgazette.com/lifestyles/recreation/gallery-biking-the-beartooth-pass/collection_051dd2ce-f71b-5386-920d-4b9587967164.html">Biking the Beartooth Pass</a></p>
<p>Every year, thousands of bicyclists spin up the Beartooth Pass south of Red Lodge. And, every year they have to compete on the narrow, winding roadway with a stream of cars, trucks, motorcycles and motor homes.</p>
<p>But there are two or three weekends a year when cyclists are the kings of the road.</p>
<p>In that short sweet spot between the highway department clearing snow from the high-mountain pass and the gates opening to motorized traffic, cyclists pedal right up the middle of the road like they own the place.</p>
<p>“It’s the best time to go,” said Vivian Plough of Cody, Wyo. “It’s kind of a social event, you see so many of your cycling friends and everyone’s smiling and having fun.”</p>
<p>There are days when it’s warmer, she said. “But at least for a little while we don’t have to worry about fighting for the shoulder with cars and RVs.”</p>
<p>On a recent Saturday, at least 20 riders started in Red Lodge in a group organized by Billings cyclist Dale Sekora. Along the route, as many as 20 others were riding the pass on their own.</p>
<p>Those who start in Red Lodge share the road for about 12 miles to the gate, which just missed its May 25 scheduled opening because of snow and ice. Other cyclists start at the gate.</p>
<p>From there on up to the state line and beyond, the only sound is shifting gears, a little wind, some laughter and a lot of panting. Altogether, the route rises more than 5,000 feet in elevation over about 25 miles.</p>
<p>At the gate, getting ready separately for the ride are Philippe Nandet, a French expat living in Billings, and Paul Foster, a professor of Slavic languages at a university in Macedonia who summers in Red Lodge.</p>
<p>It’s Nandet’s first time pedaling up the pass.</p>
<p>“I’ve been up in a car, yes, but never on a bike,” he said.</p>
<p>He’s ridden Tour de France routes and said the Beartooth Pass compares in both challenge and beauty.</p>
<p>“I’ve been looking forward to this,” he said.</p>
<p>Foster has run up the pass, but it’s his first time going up on two wheels, too.</p>
<p>“I read about this ride on the Internet while I was in Macedonia and thought, ‘I’ve got to do it,’” he said.</p>
<p>The day is cool with the temperature in the mid-40s as the group starts to spread out, everyone riding at their own pace. The air is clear and crisp, and sometimes the riders stop to rest and chat, in the middle of the road, because they can.</p>
<p>Above Vista Point, there is fresh snow in the trees, although the road remains clear and dry.</p>
<p>Among those spinning to the top is John Flynn, a gray-bearded 66-year-old from Red Lodge who runs a company making quilt frames. The company has grown as the popularity of quilting has increased with young people and Flynn travels the world teaching classes.</p>
<p>He started cycling a year ago to get fit. Each time out, he would cycle up the pass as far as he could.</p>
<p>“I kept going up and up, further and further each time,” he said. “And, now, here I am on top.”</p>
<p>Curt Fleck, who described his age as “a few days from 60,” lives in Red Lodge and pedals the pass once or twice a week. And it shows. He was traveling with a much younger group, some of them racers, and was setting a tough, fast pace.</p>
<p>He said the traffic on the pass can be frustrating, although drivers generally are cautious and respectful of cyclists.</p>
<p>“But, it’s nice to have the whole shoulder to yourself,” he said. “And, there’s no time of the year when it’s prettier.”</p>
<p>On top, near the state line, a gray storm blows in quickly, sending the temperature into a nose dive. There are flurries of light snow.</p>
<p>You can tell the riders who have experience with the pass. They’re the ones who looked funny hauling bulky jackets and gloves up the highway for the quick, cold ride down. One guy even pulls on wool socks and a face mask. Those who didn’t plan have to shiver through it. With no traffic to worry about, a few riders push 50 mph or more on the descent. Others just coast, prolonging the sightseeing.</p>
<p>Back at the gate, Nandet is among those shivering.</p>
<p>“Cold. Wow,” he said. “But, I will do it again.”</p>
<p>Foster, the Macedonian professor, feels like he’s missing some fingers.</p>
<p>“I had to stop a couple of times on the way down. I lost the feeling in my hands,” he said. “But it was a beautiful ride. I felt euphoric on top. I can’t wait to ride it again.”</p>
<p>Read more: http://billingsgazette.com/lifestyles/recreation/article_379d75a4-2549-5d20-b7f8-cb6d137e07ee.html#ixzz1w58tEj7F</p>
<fb:like href='http://redlodgelocal.com/a-road-of-ones-own/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://redlodgelocal.com/a-road-of-ones-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
